Key Product Attributes
FEATURE | DETAIL |
MATERIAL AND GRADE | Stainless Steel 304 (SS304), Stainless Steel 304L (SS304L), Stainless Steel 316 (SS316), Stainless Steel 316L (SS316L), Stainless Steel 430 (SS430) (with options) excellent corrosion resistance & durability |
COATING | PVD Titanium Coated (Physical Vapor Deposition) enhanced wear resistance, durability and aesthetics. |
PROFILE TYPE | Stair Nosing Profiles (structuralstrength, clean design) |
CODES | SN-F1 Grab Stair Nosing Profile - Type - 1 SN-A8 Box Stair Nosing Profile - Type - 1 SN-L5 Grab Stair Nosing Profile - Type - 2 SN-P2 Box Stair Nosing Profile - Type - 2 |
COLORS WITH DIFFERENT SURFACE FINISHES | Colors Available In Mirror Surface Finish Silver, Gold, Rose Gold, Black, Nickel Silver, Champagne Gold, Tea and Copper |
Colors Available In Hairline Surface Finish Silver, Gold, Rose Gold, Black, Nickel Silver, Champagne Gold, Tea, Copper, Antique Brass, Antique Copper, Antique Bright Copper, Antique Bronze and Antique Green Copper | |
Colors Available In Satin Surface Finish Silver, Gold, Rose Gold, Black, Nickel Silver, Champagne Gold, Tea and Copper | |
Colors Available In Straight lines Surface Finish Silver, Gold, Rose Gold, Black, Nickel Silver, Champagne Gold, Tea and Copper | |
Colors Available In Mesh Surface Finish Silver, Gold, Rose Gold, Black, Nickel Silver, Champagne Gold, Tea and Copper | |
Colors Available In Sparkling Starlight Surface Finish Silver, Nickel Silver, Black, Copper and Tea | |
Colors Available In Pattern Etched Surface Finish Silver Copper, Copper | |
Colors Available In Pattern Elegant Etched Surface Finish Bronze Rose, Grey Nickel | |
Colors Available In Pattern Chequered Surface Finish Black | |
Colors Available In Cross Hairline Surface Finish Antique Brass, Antique Bronze, Antique Copper, Antique Bright Bronze and Antique Green Copper | |
LENGTH | 8 Ft, 10 Ft The Length can be customized as per your requirement. |
STAIR NOSING PROFILES SIZES (MM) (W X H) | 20x18 (mm), 30x20 (mm), 25x20x12 (mm)
The Size can be customized based on your requirement. |
THICKNESS | 0.8 mm, 1.2 mm For 1.2 mm thickness, Some sizes are based on our machine capabilities. |
DOUBLE PROTECTIVE FILM | All our Stair Nosing Profiles are protected with Novacel/ Polyfilm/Nitto laser protective films, depending on the requirement. They are either protected with a Double layered protective film of 70 microns (laser) + 30 microns (Non - laser) or a single layered laser protective film of 100 microns. |
Product Availability Chart : Color, Surface Finish Type, Thickness & Application Use
Category | Colours | Surface Finish | Coating | Micron Coating (micro) | Thickness in mm | Application Use | |
---|---|---|---|---|---|---|---|
Indoor | Outdoor | ||||||
Colors | Ti-Tea | Mirror | PVD | 0.2µ~0.3µ | 0.8 | ![]() | ![]() |
Hairline | PVD | 0.2µ~0.3µ | 1.2 | ||||
Mesh | PVD | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Satin | PVD | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Straight lines | PVD | 0.2µ~0.3µ | 1.2 | ||||
Colors | Ti-Rose Gold | Mirror | PVD | 0.2µ~0.3µ | 0.8, 1 & 1.2 | ![]() | ![]() |
Hairline | PVD | 0.2µ~0.3µ | 0.8 & 1 | ||||
Mesh | PVD | 0.2µ~0.3µ | 1.2 | ||||
Satin | PVD | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Straight lines | PVD | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Colors | Ti-Champagne Gold | Mirror | PVD | 0.2µ~0.3µ | 0.8 & 1 | ![]() | ![]() |
Hairline | PVD | 0.2µ~0.3µ | 0.8 & 1 | ||||
Mesh | PVD | 0.2µ~0.3µ | 1.2 | ||||
Satin | PVD | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Straight lines | PVD | 0.2µ~0.3µ | 1.2 | ||||
Colors | Ti-Gold | Mirror | PVD | 0.2µ~0.3µ | 0.8, 1 & 1.2 | ![]() | ![]() |
Hairline | PVD | 0.2µ~0.3µ | 0.8 & 1 | ||||
Mesh | PVD | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Satin | PVD | 0.2µ~0.3µ | 1.2 | ||||
Straight lines | PVD | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Colors | Ti-Nickel Silver | Mirror | PVD | 0.2µ~0.3µ | 0.8 | ![]() | ![]() |
Hairline | PVD | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Mesh | PVD | 0.2µ~0.3µ | 1.2 | ||||
Satin | PVD | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Straight lines | PVD | 0.2µ~0.3µ | 1.2 | ||||
Colors | Ti-Copper | Mirror | PVD | 0.2µ~0.3µ | 0.8 | ![]() | ![]() |
Hairline | PVD | 0.2µ~0.3µ | 0.8 | ||||
Mesh | PVD | 0.2µ~0.3µ | 1.2 | ||||
Satin | PVD | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Straight lines | PVD | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Colors | Black | Mirror | Chemical | 0.2µ~0.3µ | 0.8 & 1 | ![]() | ![]() |
Hairline | Chemical | 0.2µ~0.3µ | 0.8 | ||||
Mesh | Chemical | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Satin | Chemical | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Straight lines | Chemical | 0.2µ~0.3µ | 0.8 & 1.2 | ||||
Colors | Silver | Mirror | N/A | N/A | 0.8, 1 & 1.2 | ![]() | ![]() |
Hairline | N/A | N/A | 0.8 | ||||
Mesh | N/A | N/A | 1.2 | ||||
Satin | N/A | N/A | 1.2 | ||||
Straight lines | N/A | N/A | 1.2 | ||||
Antiques | Antiq-Brass With AFP | Hairline | Chemical | 5µ~10µ | 0.8 & 1 | ![]() | ![]() |
Antiq-Bronze With AFP | Hairline | Chemical | 0.2µ~0.3µ | 0.8 & 1 | |||
Antiq-Green Copper With AFP | Hairline | Chemical | 5µ~10µ | 0.8 & 1 | |||
Antiq-Bright Copper With AFP | Hairline | Chemical | 5µ~10µ | 0.8 | |||
Antique copper With AFP | Hairline | Nano | 0.2µ~0.3µ | 0.8 | |||
Sparkling Starlight | Ti-Tea | Sparkling Starlight | PVD | 0.2µ~0.3µ | 0.8 | ![]() | ![]() |
Ti-Copper | Sparkling Starlight | PVD | 0.2µ~0.3µ | 0.8 | ![]() | ![]() | |
Ti-Nickel Silver | Sparkling Starlight | PVD | 0.2µ~0.3µ | 0.8 | ![]() | ![]() | |
Silver | Sparkling Starlight | N/A | N/A | 0.8 | ![]() | ![]() | |
Black | Sparkling Starlight | Chemical | 0.2µ~0.3µ | 0.8 | ![]() | ![]() | |
Pattern | Black | Chequered | Chemical | 10µ ~ 20µ | 0.8 | ![]() | ![]() |
Ti-Grey Nickel | Elegant Etched | PVD | 0.2µ~0.3µ | 0.8 | ![]() | ![]() | |
Ti-Bronze Rose | Elegant Etched | PVD | 0.2µ~0.3µ | 0.8 | ![]() | ![]() | |
Silver Copper With AFP | Etched | Chemical | 5µ~10µ | 0.8 | ![]() | ![]() | |
Ti-Copper | Etched | PVD | 0.2µ~0.3µ | 0.8 | ![]() | ![]() | |
Cross Hairline | Antiq-Copper With AFP | Cross Hairline | Nano | 0.2µ~0.3µ | 0.8 | ![]() | ![]() |
Antiq-Brass With AFP | Cross Hairline | Chemical | 5µ~10µ | 1.2 | |||
Antiq-Bronze With AFP | Cross Hairline | Nano | 0.2µ~0.3µ | 0.8 | |||
Antiq-Bright Bronze With AFP | Cross Hairline | Chemical | 5µ~10µ | 0.8 | |||
Aatiq-Green Copper With AFP | Cross Hairline | Chemical | 5µ~10µ | 0.8 |
Versatile Usage & Applications
- Residential staircases (homes, villas, apartments etc.)
- Commercial spaces (offices, malls, hotels etc.)
- Industrial and public areas (IT sector and airports etc.)
Why Choosing Metalpatti for Stair Nosing Profiles ?
- Trusted Quality : Made with premium SS 304 grade for unmatched strength.
- Extensive Options : 4 profile shapes and 60+ colors and finishes to match any design theme.
- Elegant Design : Offers both safety and high-end finish.
- In-House Manufacturing : Direct from factory to client ensuring quality control and competitive pricing.
- Reliable Support : Responsive customer service and consistent delivery standards.
Installation & Maintenance
- Easy Installation : Our Stair Nosing Profiles are designed for easy installation and can be fixed using standard adhesives.
- Low Maintenance : Just clean with mild soap and water to maintain their shiny, new appearance.
- Care Instructions : Use only soft cleaners. Remove the protective film after installation to ensure a flawless finish.
Do’s and Don’ts List for Stair Nosing Profiles
Do’s | Details |
Use Only on Interior Surfaces (unless exterior grade) | Best suited for indoor use unless specified for outdoor/weather resistant applications. |
Handle with Clean Gloves | Avoids fingerprints, smudges and scratches. |
Inspect Before Installation | Check for defects before cutting or fitting. |
Use Proper Cutting Tools (Non-Abrasive) | Prevents chipping or heat discoloration during cutting. |
Clean with Soft Cloth and Mild Cleaner | Use neutral pH cleaners and microfiber cloths. |
Protect with Film/Tape During Installation | Keeps surface protected until final placement. |
Use Silicon, Araldite, Kerala sticks or Neutral Adhesive (Non Acidic) | Prevents chemical reaction or staining. |
Maintain Regularly | Regular wiping retains shine and avoids buildup. |
Dont's | Details |
Don’t Use Abrasive Cleaners or Tools | Avoids scratching or damaging the surface. |
Don’t Peel Protective Film Too Early | Prevents scratches or dust during installation. |
Don’t Cut Without Surface Protection | Protect decorative layer with tape while cutting. |
Don’t Use in Chlorine or Salt Rich Environments (unless marine-grade) | Avoid corrosion in pool or coastal areas. |
Don’t Store in Direct Sunlight or Humid Areas | Prevents UV damage and moisture related issues. |
Don’t Ignore Scratches or Dents | Replace damaged pieces immediately to avoid visual defects. |
Frequently Asked Questions – Stair Nosing profile
Q1. What is a Stair nosing profile? |
A Stair nosing profile is a strip fitted to the edge of stairs to provide a non-slip surface, protect the stair edge and improve safety. |
Q2. What materials are used to make Stair nosing profiles? |
Stair nosing profiles are typically made from stainless steel PVD-coated metal sheets. |
Q3. What are the common applications of a Stair nosing profile? |
Stair nosing profiles are commonly used to protect stair edges, reduce slip hazards and enhance the visual appeal of stairs. |
Q4. Where do I install a Stair nosing profile? |
Stair nosing profiles should be installed on the front edge of each stair tread to protect and define the step. |
Q5. Are Stair nosing profiles available in different colors and finishes? |
Yes, Stair nosing profiles come in 60+ colors and finishes, including Mirror, Hairline, Satin, Straight Lines, Mesh, Antique, Sparkling, Pattern and Cross-hairline. |
Q6. Which SS grades are used for making Stair Noising profiles ? |
SS 304, SS 316 and SS 430 are used depending on the application and environment. |
Raw Material
We stock up to 10,000 Stainless Steel PVD Sheets for our T Profile, ensuring prompt delivery. Our finished stock certifies the quality before reaching clients. Effective inventory management enables us to provide professional service and high-quality materials.
Latest Machinery
Our Stainless Steel Decorative T profile are created using advanced cutting technology, precise V grooving machines and a 7-axis press brake by Amada. These modern manufacturing methods guarantee high accuracy and quality in our products.
Handling and Packaging
With a supervised handling system, we prioritize accurate dimensions, strict safety procedures, and flawless product delivery. Quality and safety are our top priorities in serving our customers.